1 / 5





| Container Material List | Performance Parameters | ||
|---|---|---|---|
| Main Frame | Galvanized steel beam (2.5mm thick), 80*100mm square steel. | Wind Resistance | 0.60kN/m² |
| Wallboard | 50mm EPS composite plate, color steel 0.3mm. | Seismic | Level 8 |
| Roofing | 50mm thick EPS composite plate. | Fire Rating | A Level |
| Entrance Door | Aluminum alloy bridge double opening (W1900mm H2280mm). | Sound Insulation | ≥ 30dB |
| Windows | Broken bridge aluminum windows with multiple size options. | Floor Load | 2.0kN/m² |
A professional one-stop mobile housing supplier, we adhere to the service philosophy of meeting customer needs and providing high-performance, high-value products. The construction system realizes full industrial production with a complete supply chain and professional installation services.




