1 / 5










| Component | Specification |
|---|---|
| Main Frame | 2.4mm Steel Bending with Powder Painting |
| Wall | 50/75/100mm Sandwich Panels |
| Roof Sheet | 0.5mm Color Steel Sheet |
| Insulation | 50mm Glass Wool with Aluminum Foil |
| Ceiling | 0.4mm Color Steel Sheet |
| Flooring | Galvanized Square Tube + 18mm MgO Panel |
| Window | Aluminum Window with Security Grille |
| Door | Steel Security Door (0.85*2.05m) |
| Technical Performance | Rating |
|---|---|
| Wind Resistance | Grade 11 |
| Earthquake Resistance | Grade 7 |
| Roof Live Load | 0.6kn/m2 |
| Wall Permitted Loading | 0.6kn/m2 |
| Heat Transmission | 0.35kcal/m2hc |


Specialized facilities including 2 factories for prefabricated K & T houses, 5 for container houses, 2 for portable units, and 3 for heavy steel structures and raw materials.
Providing a comprehensive group approach to the prefabricated house industry with over 15 years of expertise in:
