Professional solar components tailored to meet your specific energy requirements.

Leveraging over a decade of expertise in the photovoltaic energy sector, we adhere to the core R&D philosophy of "scenario-adapted performance, innovation-driven efficiency." We provide high-efficiency, weather-resistant photovoltaic solar panels for distributed solar power plants, commercial and industrial rooftop projects, residential systems, and large-scale solar farms.
| 5KW Hybrid Off Grid Solar Power System | |||
|---|---|---|---|
| Item | Component | Description | Quantity |
| 1 | Solar Panel | Half cut mono 550w | 9 pcs |
| 2 | Combiner Box | Optional | 1 pc |
| 3 | Battery | Lithium or Lead Acid (10kwh) | 1 set |
| 4 | Inverter | 5.5kw Hybrid Off Grid | 1 pc |
| 5 | Structure | Roof/Ground Mounting | 1 set |
| 6 | Cable | 4mm² PV cable | 100m |
| 10KW Hybrid Off Grid Solar Power System | |||
|---|---|---|---|
| Item | Component | Description | Quantity |
| 1 | Solar Panel | Half cut mono 550w | 18 pcs |
| 2 | Combiner Box | Optional | 1 pc |
| 3 | Battery | Lithium or Lead Acid (10kwh) | 1 set |
| 4 | Inverter | 5.5kw Hybrid Off Grid | 2 pc |
| 5 | Structure | Roof/Ground Mounting | 1 set |
| 6 | Cable | 4mm² PV cable | 200m |
| 15KW Hybrid Off Grid Solar Power System | |||
|---|---|---|---|
| Item | Component | Description | Quantity |
| 1 | Solar Panel | Half cut mono 550w | 27 pcs |
| 2 | Combiner Box | Optional | 1 pc |
| 3 | Battery | Lithium or Lead Acid (10kwh) | 1 set |
| 4 | Inverter | 5.5kw Hybrid Off Grid | 3 pc |
| 5 | Structure | Roof/Ground Mounting | 1 set |
| 6 | Cable | 4mm² PV cable | 200m |
*Model data is for reference only; customization is supported. We welcome inquiries regarding specific requirements.



Photovoltaic solar panels performance and compatibility directly determine the system's efficiency and return on investment.
Residential Sloped Roofs
Enhance aesthetics while utilizing space for power generation in southern regions.
Residential Flat Roofs
Utilize mounting brackets to achieve optimal tilt angles for maximum power.
Industrial Buildings
Ground-Mounted Stations
Mobile RV Scenarios
Manufacturing System
CNC punching, laser-cutting, precision bending, and robotic welding workstations.
Quality Assurance
ISO 9001 compliance, 99.7% raw material qualified rate, and full traceability.
Customization
Process design, rapid prototyping, and delivery within 7-20 business days.

