Price of 10kw 20kw 30kw Integrated off Grid Hybrid Solar Cell Outdoor Cabinet Energy Storage System Solution


| Model | 5KW | 10KW | 15KW | 20KW |
|---|---|---|---|---|
| Solar Panel | ||||
| Size | 250W | |||
| Quantity | 20PCS | 40PCS | 60PCS | 80PCS |
| Connection | 5 Series*4 String | 10 Series*4 String | 10 Series*6 String | 10 Series*8 String |
| Control Reverse Machine | ||||
| Size | 96V/8KVA | 192V/15KVA | 216V/30KVA | 216V/30KVA |
| Feature | AC output 220VAC, 50/60HZ, Sine Wave; Support Mains/Diesel Input; 60A MPPT | |||
| Battery | ||||
| Size | 200AH/12V | |||
| Quantity | 8PCS | 16PCS | 36PCS | 36PCS |
| Performance | 2KW load working 8H | 5KW load working 6H | 8KW load working 8H | 8KW load working 8H |
| Instruction | ||||
| Max Load | ≤3KW | ≤12KW | ≤24KW | ≤24KW |
| Charging Time | About 5-6H | |||








Guaranteed for two (2) years. We offer repair or replacement for any system component found defective in materials or workmanship within this period.
Detailed instructions and videos provided. For large projects (100+ units), onsite training and technical assistance are available free of charge.
Designed to be maintenance-free. Requires only basic periodic cleaning of panels (every 2 months) and battery inspection every 5-7 years.
Reliable service for overseas customers supported by advanced R&D equipment including integrating spheres and weather-ability testing machines.
Provides 0.5% to 1% of spare parts for free based on the transaction amount to ensure long-term system reliability.
One-stop production from solar panels to poles, ensuring cost-effective pricing by eliminating middlemen.