1 / 5
Our specialized liquid cooling integrated system is designed to directly regulate the temperature within the battery pack. It efficiently dissipates heat from the battery cells, minimizing cell temperature rise and reducing temperature variations between cells. This significantly reduces the risk of thermal runaway in the battery, ensuring safety and reliability.
| Parameter Category | Description | Unit | CXACE1535W |
|---|---|---|---|
| Basic Parameters | Dimensions (W*D*H) | mm | 750*348*1900 |
| Net Weight | kg | 210 | |
| Installation Method | - | Embedded door-mounted | |
| Application Environment | - | Outdoor type | |
| Performance | Operating Temp | ºC | -30~55 |
| Protection Level | - | IP55 | |
| Refrigerant | - | R1234yf | |
| Cooling Capacity | kW | 15 | |
| Power | Power Supply | V/Hz | 480V/50Hz/60Hz |
| Cooling Input Power | kW | 7.2 | |
| Max Operating Current | A | 10.62 |
To ensure the quality of products, we utilize premium components:
Widely used in Industrial manufacturing, electric power, telecom, base stations, 5G networks, and energy storage systems.