| Heat Exchange Capacity | 30kw | 60kw | 90kw |
| Power Supply | 220V | 220V | 220V |
| Pipeline Material | SUS30408 | SUS30408 | SUS30408 |
| Primary Side Design Temp | 35/45 | 35/45 | 35/45 |
| Primary Interface Size | 50.5 Chuck Connection | ||
| Secondary Side Design Temp | 40/50 | 40/50 | 40/50 |
| Secondary Flow Rate | 2.7m³/h | 5.0m³/h | 6.0m³/h |
| Secondary Medium | deionized water/(CH2OH)2 | ||
| Communication Mode | Modbus, TCP/IP, Rs485, etc. | ||
| Control Mode | Intelligent PLC + Touch Display Screen | ||
| Equipment Dimensions | 4U/6U | ||
| Note: Standard models are 30kw/60kw/360kw. Customization available upon request. | |||
Rack mounted CDU is a liquid cooled distribution and control unit installed in a standard IT rack (typically a 19 inch rack), used to provide coolant distribution, temperature control, and monitoring management for liquid cooled servers.
It is a key node connecting the liquid cooling main system of the data center with the cold plates inside the cabinets, achieving precise cooling and energy efficiency optimization at the rack level.



We are a high-tech manufacturer specializing in data center liquid cooling systems, water treatment equipment, and heat exchange solutions. We provide integrated R&D, manufacturing, sales, and service, offering both standard and customized solutions.
Our products are widely used in data centers, power, petrochemical, pharmaceutical, and civil building applications. We are committed to delivering efficient, energy-saving, and reliable products to customers worldwide.



