1 / 5
The Ultimate All-in-One off-Grid Solar System 15kw 30kw Home Energy Solutions with Integrated Battery Storage & PV Array.



| 15KW Off Grid Solar Power System | |||
|---|---|---|---|
| Item | Model | Description | Quantity |
| 1 | Solar Panel | Mono half cell 550w (IEC 61215 & IEC 61730) | 28pcs |
| 2 | Combiner Box | 2 input 1 output | 3pc |
| 3 | Off Inverter | 15KW (5000ES parallel) | 3pc |
| 4 | Lithium Battery | 10kWh (51.2V 200AH) | 2pc |
| 5 | Support | Roof/Ground | 6set |
| 6 | Cable | 4mm PV cable | 200m |
| 30KW Off Grid Solar Power System | |||
|---|---|---|---|
| Item | Model | Description | Quantity |
| 1 | Solar Panel | Mono half cell 550w (IEC 61215 & IEC 61730) | 54pcs |
| 2 | Combiner Box | 2 input 1 output | 6pc |
| 3 | Off Inverter | 30KW (5000ES parallel) | 6pc |
| 4 | Lithium Battery | 10kWh (51.2V 200AH) | 3pc |
| 5 | Support | Roof/Ground | 1set |
| 6 | Cable | 4mm PV cable | 400m |
Solar Panel Highlights:
Inverter Performance:
Battery Management System:



