1 / 5
| ALUMINUM PRODUCTION RANGE | ||||||||
|---|---|---|---|---|---|---|---|---|
| ALLOY | 6060 | 6063 | 6061 | 6082 | 6005A | 7075 | 2024 | 2014 |
| TEMPER | T5/T6 | T5/T6 | T6/T6511 | T6/T6511 | T5 | T6/T6511 | T4/T6 | T4/T6 |
| CERTIFICATION | SGS / TUV - ISO9001:2008 | |||||||
| SURFACE | Mill finish, Clear/Matt anodized, Chemical/Machinery Polished, Brushed, PVDF Coating, 3D Wood Grain, Electrophoresis. | |||||||
| DEEP PROCESS | Cutting (90/45 degree), punching, drilling, bending, welding, milling, CNC. | |||||||
| OEM | Customized aluminium profiles are available. | |||||||




















6063 T5 Extrude Aluminium Profile with Anodized Surface. Industrial Aluminium Extrusion Profile for Window/Door/Fenster Fabrication. Customized Construction Aluminium Profiles for Curtain Walls. Bendable LED Tape Extrusion Flexible LED Strip Channel. High Quality Construction Aluminum Extrusion Profile.