1 / 5

| Category | Technical Parameters | ||
|---|---|---|---|
| Dimensions | Outer size | 11800*2200*2480mm | |
| Expanded size | 11800*6300*2480mm | ||
| Performance | Insulation | In = 0.048W/m·K | Wind resistance: 0.60kN/m² |
| Soundproof | ≥ 30dB | Fire Class: A Level | |
| Waterproof | 16mm/min No leakage | Seismic: Level 8 | |
| Load | Ground: 2.0kN/m² | Roof: 0.9kN/W² | |
| Structure | Main Frame | Galvanized steel beam (2.5mm), square steel subbeams, electrostatic spray paint. | |
| Wallboard | Material | 50mm EPS composite plate, color steel 0.3mm, Flame retardant. | |
| Doors & Windows | Aluminium | Double opening bridge aluminum entrance door; Broken bridge aluminum windows with armored glass. | |









Founded in 1995, our production bases cover more than 100,000 square meters with an annual capacity of 50,000 sets. We provide a complete supply chain management system and professional installation services for temporary housing solutions.