| Model NO. | Solar Energy Storage System |
| Rechargeable | Yes |
| Size | Large |
| Capacity | 280ah/300ah |
| Voltage | 48V/51.2V |
| Energy | 14kwh/15kwh |
| Cycle Life | 8000 Times |
| Warranty | 5 Years |
| Self Discharge Rate | <3% |
| Certification | CE/RoHS/Un38.3/MSDS |
| Features | Floor Mounted, Vertical Moveable |
| Battery Type | LiFePO4 |
| Rated Battery Voltage | DC 844.8V |
| Nominal Capacity | 314Ah |
| Nominal Energy | 265.267kWh |
| Cycle Life | ≥8000 Cycles (@25℃, 0.5C, 90%DOD) |
| PV Open-circuit Voltage | DC 200~900V |
| MPPT Voltage Range | DC 200~700V |
| Grid Frequency | 50/60Hz |
| Dimension (W*D*H) | 1758*1476*2135mm |
The core advantage of the PV-STORAGE-GENSET Hybrid system lies in its "intelligent integration" and "dynamic optimization". Through an intelligent control system, the photovoltaic, energy storage, and diesel engines work together to achieve the best balance of reliability, economy, and environmental protection.







We are a leading manufacturer and global distributor of high-performance energy solutions and commercial equipment. Our products are meticulously designed for exceptional performance, fuel efficiency, and durability in the harshest environments, backed by rigorous quality control and advanced technology.
We provide end-to-end solutions, from production and sales to global logistics, ensuring seamless delivery to over 50 countries worldwide. Partner with us for reliable, customized energy storage and comprehensive support to help grow your business.