1 / 5
Each unit is equipped with a powerful plug fan, a high-efficiency rotary heat exchanger, a plate heat exchanger, advanced heating and cooling coils, and multiple filters. These AHUs are categorized into three primary installation types to meet project requirements:





| Model | Rated Air Flow (CMH) | Dimension (mm) | Airflow (CMH) at Velocity (m/s) | Static Pressure (Pa) | |||
|---|---|---|---|---|---|---|---|
| Width | Height | 2.25 m/s | 2.5 m/s | 2.75 m/s | |||
| ZMK/20 | 3050 | 805 | 885 | 2745 | 3050 | 3355 | 200-800 |
| ZMK/40 | 5020 | 1005 | 985 | 4518 | 5020 | 5522 | 200-800 |
| ZMK/60 | 8025 | 1205 | 1185 | 7223 | 8025 | 8828 | 200-800 |
| ZMK/100 | 20082 | 1605 | 1885 | 18074 | 20082 | 22090 | 200-800 |
| ZMK/300 | 30060 | 1805 | 2185 | 27054 | 30060 | 33066 | 200-800 |










Standard Warranty: One-year warranty from the start-up date or 18 months from shipment—whichever comes first. Extended warranty options are available. We provide support for installation and commissioning to ensure a hassle-free experience.