1 / 5






| Battery System Parameters | |
| Product model | PLPF0280C0-1331R2A |
| Battery parameter | 1p416s |
| Cell type | 3.2V/280Ah |
| Cell life | ≥6000 @ 100%DOD, 80%EOL |
| Rated battery capacity | 373kWh |
| AC Parameters | |
| Rated output power | 110kW |
| AC output current | 184A |
| Rated grid voltage | 690V |
| Grid voltage range | ±15% |
| Rated grid frequency | 50Hz/60Hz |
| Grid connected power factor | -1(leading)~1(lagging) |
| Current harmonics THDI | ≤3% (at rated power) |
| System Configuration | |
| Dimensions (W x H x D) | 2300 x 2500 x 1400 mm |
| Operating temperature | -30℃ ~ 60ºC (>40ºC derating) |
| Cooling method | Air / Liquid Cooled |
| Fire extinguishing system | Aerosol / Perfluorocopper (optional) |
| Communication protocol | ModBus-TCP / ModBus-RTU / IEC104 |










