1 / 5
Modular installation, easy to install, can be on-site according to the needs of the installation location.
| Models | S-005T | S-007T | S-012T | S-015T | S-020T | S-025T | S-030T |
|---|---|---|---|---|---|---|---|
| Cooling capacity (kW) | 5 | 7.5 | 12.5 | 15 | 20 | 25 | 30 |
| Air volume (m3/h) | 1700 | 2000 | 2850 | 4000 | 6000 | 6700 | 8000 |
| Add heat (kW) | 3 | 3 | 3 | 6 | 6 | 6 | 6 |
| Installation form | Top mount | Top mount | Top mount | Top mount | Top mount | Top mount | Top mount |
| Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A | R410A |
| Communication | RS485 | RS485 | RS485 | RS485 | RS485 | RS485 | RS485 |
Rich professional experience: Our R&D and production team is composed of engineers with more than 20 years of experience in the air-conditioning industry.
OEM highly welcome: Our technical teams support high-end customization, providing cost-effective and appropriate cooling solutions for standard or functional needs.
Sample order support: We support sample order delivery with fast lead times to save your evaluation time.
Technical Team Support: Professional guidance from purchase to maintenance, including video conferences for overseas customers.