1 / 5
48V 100Ah Off-Grid Solar Energy Storage System Power Wall Battery System
| Performance | Battery type | LiFePO4/ Lithium Iron Phosphate Battery |
| Nominal Voltage | 51.2V | |
| Rated Capacity | 100Ah | |
| Net Weight | 57kg | |
| Cycle life | 3000 Cycles | |
| Certification | CE, RoHS, UN38.3 | |
| Rated charging current | 30A | |
| Max charging current | 50A | |
| Discharge current | 50A | |
| Max discharging current | 100A | |
| Conditions | Charge Temperature | 0 ~ 45ºC |
| Working Temp | -10 ~ 60ºC | |
| Storage Humidity | 30%~75% |







