A pioneering high-tech enterprise specializing in R&D, production, and sales. We consistently deliver premium power products to global markets, reaching over 160 countries and regions including Southeast Asia, South America, the Middle East, Africa, and Europe.
| Product Model | Engine model | Power | Cylinders | Displacement/L | Oil capacity/L | Fuel consumption | Packing size(mm) | Weight(KGS) |
|---|---|---|---|---|---|---|---|---|
| DGS-WP14S | WP3.2D20E310 | 14KW | 4 | 3.17L | 9L | 196g/kw.h | 1600*800*1250 | 780kg |
| DSG-WP24S | WP3.2D36E310 | 24KW | 4 | 3.17L | 9L | 196g/kw.h | 1800*800*1350 | 1000kg |
| DGS-WP50S | WP4D66E310 | 50KW | 4 | 4.5L | 10L | 196g/kw.h | 2200*960*1500 | 960kg |
| DGS-WP120S | WP4.6ND148E310 | 120KW | 4 | 4.58L | 16L | 196g/kw.h | 2400*900*1560 | 1500kg |
| DGS-WP180S | WP7D240E310 | 180KW | 6 | 7.47L | 20L | 191g/kw.h | 2500*900*1600 | 1800kg |
| DGS-WP400S | WP13D490E310 | 400KW | 6 | 12.54L | 33L | 191g/kw.h | 3500*1500*1900 | 4200kg |
* Custom configurations available upon request.
Our Standard Diesel Series generators are crafted for demanding commercial use, providing unmatched value with superior features like smooth operation, enhanced cooling, and minimal harmonic distortion.
Proper tuning can result in a performance gap of 30-50% compared to non-optimized units.








Our manufacturing facility spans 16,000 square meters, featuring a 6S production workshop and a 2,000-square-meter testing facility. With ample storage space, common models are available for immediate delivery, optimizing efficiency for our buyers.