1 / 5
| Folding House Packing List | |||
| 40HQ can load 8-10 units | |||
| Standard Container | External (L*W*H) | 5900mm×2500mm×2470mm | |
| Internal (L*W*H) | 5780mm×2340mm×2280mm | ||
| Folded (L*W*H) | 5900mm×2500mm×440mm | ||
| 1. A single box weighs approximately 1.26 tons. 2. The ground load is 1.5 KN. | |||
| Structure | Main Profiles | Top thickness 2.5mm; Bottom thickness 2.75/2.5mm | |
| Corner Columns | Thickness: 2.5mm | ||
| Surface Treatment | Surface powder spraying process, pearl white | ||
| Wall Panels | Rock Wool Core | 0.38mm thick galvanized color steel plate | |
| Roof | Insulation | Glass wool felt insulation layer, 75mm thick | |
| Floor | Structural Plate | Cement sanded board 16mm + 1.6mm floor leather | |
| Electrical | Configuration | LED lights (36W), Sockets (10A & 16A), Distribution Box (32A) | |
All components are integrated upon factory shipment.
A single Z-type container comes as an integral structure from the factory, encompassing all components such as the top and bottom plates, steel columns, four-sided walls, doors, and windows. Installation can be completed by 2 people in 30 minutes, with no material waste.
Higher prefabrication degree in the workshop, with on-site installation speed increased by 80%.
Hoisting the main structure and forming the wall panels take only 8 minutes. Two workers can install 16 sets of houses per day, significantly reducing labor costs.