1 / 5
| Model | Air Volume (m³/h) | Static Pressure (Pa) | L (mm) | W (mm) | H (mm) | A3 | B3 | A2 | B2 | H (Drain) |
|---|---|---|---|---|---|---|---|---|---|---|
| RNXZH-0200W | 2000 | 200 | 2200 | 700 | 600 | 350 | 200 | 510 | 300 | 60 |
| RNXZH-0300W | 3000 | 220 | 2400 | 800 | 700 | 400 | 200 | 710 | 300 | 60 |
| RNXZH-0400W | 4000 | 260 | 2600 | 900 | 800 | 450 | 300 | 810 | 400 | 60 |
| RNXZH-0500W | 5000 | 260 | 2600 | 1000 | 900 | 500 | 300 | 910 | 400 | 60 |
| RNXZH-0600W | 6000 | 370 | 2700 | 1100 | 1000 | 500 | 400 | 1010 | 500 | 60 |



Founded in 1996, the company boasts an impressive legacy of innovation and excellence. Within its expansive workshop spanning over 10,000 square meters, the facility houses over 60 state-of-the-art processing equipment. This dynamic enterprise is a hub of comprehensive capabilities, seamlessly integrating research, design, production, sales, installation, and service.


Our premier product offerings include a diverse range of high-performance solutions: from heat recovery fresh air ventilators and fresh air total heat exchangers to silent exhaust fans and high-efficiency purification fans. We also specialize in central self-balancing fresh air systems, fresh air purifiers, electrostatic precipitators, and advanced air treatment solutions.




