1 / 5
Export Modular Chilled Water Air Handling Unit 200KW
| Model Items | ZK-6 | ZK-8 | ZK-10 | ZK-15 | ZK-20 | ZK-25 | ZK-30 |
|---|---|---|---|---|---|---|---|
| Air Flow (m³/h) | 6000 | 8000 | 10000 | 15000 | 20000 | 25000 | 30000 |
| Cooling Capacity (4 Rows - Return Air) | 35.6kw | 51.3kw | 58.1kw | 88.0kw | 116.3kw | 142.3kw | 174.5kw |
| Cooling Capacity (6 Rows - Return Air) | 46.3kw | 67.6kw | 73.1kw | 106.6kw | 142.5kw | 177.0kw | 213.8kw |
| Cooling Capacity (8 Rows - Return Air) | 53.4kw | 76.8kw | 82.3kw | 122.8kw | 165.0kw | 204.8kw | 246.9kw |
| Water Resistance (Kpa) | 3.8~5.8 | 4.1~6.9 | 4.8~9.0 | 5.6~10.2 | 8.3~14.3 | 9.8~17.3 | 11.6~18.6 |
| Electric Heater Power (KW) | 6 | 12 | 18 | 27 | 36 | 45 | 54 |




